XS Company Time Attack Series Results

XS Company Time Attack Series Results 2024-05-02T15:22:44-06:00

Series Sponsor

XS Company Inc

XS Company Time Attack Series Champions:

2023
TJ1: Doug K
TJ2: Kae Lim
TJ3: Peter Luu

2022:
TJ1: Colin Leigh-Spencer
TJ2: Dan M
TJ3: Peter Luu

2021:
TJ1: Colin Leigh-Spencer
TJ2: Eric Kaarsemaker
TJ3: Grant Sanderson

2020:
TJ1: Paulo O
TJ2: Christopher Breau
TJ3: Brandon Finch

2019:
TJ1: Orrin MacIntosh
TJ2: Christopher Breau
TJ3: Charlie Oh

Past Technical Data on MY LAPS Beehive : TRACK JUNKIES MY LAPS BEE HIVE

Track Junkies Pinnacle Time Attack 2020 Championship

——————————————————————————–

Overall RAW scores
Pos Driver 20_07_01d1 20_07_23d1 20_08_03d1 20_08_21d1 20_09_07d1 20_09_18d1 20_10_10d1 Best 4
1 Joseph G 96.910 97.131 96.212 0.000 96.793 99.860 100.000 393.901
2 Brandon F 100.000 97.235 96.347 91.881 93.412 97.238 97.560 392.033
3 Paulo O 0.000 98.543 95.598 90.638 95.041 99.347 0.000 388.529
4 Eric K 0.000 0.000 0.000 90.855 96.963 100.000 98.714 386.532
5 Grant S 93.937 92.231 90.829 85.234 0.000 0.000 0.000 362.231
6 Christopher B 89.280 79.050 86.856 83.571 89.176 91.197 88.091 357.744
7 Hiro B 0.000 100.000 0.000 93.421 97.099 0.000 0.000 290.520
8 Charlie O 0.000 92.510 91.552 0.000 0.000 94.255 0.000 278.317
9 Colin L 0.000 0.000 0.000 100.000 94.617 0.000 0.000 194.617
10 Zachary B 93.346 0.000 93.744 0.000 0.000 0.000 0.000 187.090
11 Nic S 0.000 0.000 91.035 87.838 0.000 0.000 0.000 178.873
12 Ryan C 0.000 0.000 0.000 0.000 100.000 0.000 0.000 100.000
13 David M 0.000 0.000 100.000 0.000 0.000 0.000 0.000 100.000
14 Darren C 0.000 0.000 97.990 0.000 0.000 0.000 0.000 97.990
15 Christopher Y 0.000 0.000 0.000 0.000 96.512 0.000 0.000 96.512
16 Kasem F 0.000 0.000 0.000 0.000 0.000 0.000 95.910 95.910
17 Ken H 0.000 0.000 0.000 0.000 0.000 95.163 0.000 95.163
18 Neil S 0.000 0.000 0.000 0.000 0.000 0.000 95.104 95.104
19 Matt R 0.000 0.000 0.000 0.000 0.000 94.884 0.000 94.884
20 Matthew M 0.000 0.000 0.000 92.927 0.000 0.000 0.000 92.927
21 Kevin G 0.000 92.242 0.000 0.000 0.000 0.000 0.000 92.242
22 Cale S 0.000 0.000 0.000 0.000 0.000 91.599 0.000 91.599
23 Errol T 0.000 0.000 0.000 91.565 0.000 0.000 0.000 91.565
24 Matthew S 0.000 0.000 0.000 0.000 91.294 0.000 0.000 91.294
25 Sean F 0.000 0.000 0.000 0.000 89.085 0.000 0.000 89.085
26 Steve S 0.000 85.922 0.000 0.000 0.000 0.000 0.000 85.922
27 Orrin M 0.000 84.116 0.000 0.000 0.000 0.000 0.000 84.116
Overall PAX scores
Pos Driver 20_07_01d1 20_07_23d1 20_08_03d1 20_08_21d1 20_09_07d1 20_09_18d1 20_10_10d1 Best 4
1 Brandon F 100.000 100.000 100.000 100.000 94.668 95.518 95.821 400.000
2 Joseph G 98.090 97.021 98.854 0.000 100.000 100.000 100.000 398.854
3 Grant S 98.588 97.284 98.941 99.250 0.000 0.000 0.000 394.063
4 Paulo O 0.000 96.779 94.753 96.033 93.767 95.004 0.000 382.569
5 Christopher B 85.409 77.773 86.240 88.702 88.135 87.365 85.909 350.442
6 Eric K 0.000 0.000 0.000 54.512 54.172 94.791 95.256 298.731
7 Hiro B 0.000 99.086 0.000 99.864 96.650 0.000 0.000 295.600
8 Charlie O 0.000 97.209 97.089 0.000 0.000 51.041 0.000 245.339
9 Zachary B 92.746 0.000 96.673 0.000 0.000 0.000 0.000 189.419
10 Colin L 0.000 0.000 0.000 59.999 52.862 0.000 0.000 112.861
11 Nic S 0.000 0.000 51.096 52.702 0.000 0.000 0.000 103.798
12 Errol T 0.000 0.000 0.000 97.880 0.000 0.000 0.000 97.880
13 Kevin G 0.000 95.218 0.000 0.000 0.000 0.000 0.000 95.218
14 Steve S 0.000 88.284 0.000 0.000 0.000 0.000 0.000 88.284
15 David M 0.000 0.000 56.127 0.000 0.000 0.000 0.000 56.127
16 Ryan C 0.000 0.000 0.000 0.000 55.869 0.000 0.000 55.869
17 Matthew M 0.000 0.000 0.000 55.755 0.000 0.000 0.000 55.755
18 Darren C 0.000 0.000 54.999 0.000 0.000 0.000 0.000 54.999
19 Christopher Y 0.000 0.000 0.000 0.000 53.920 0.000 0.000 53.920
20 Kasem F 0.000 0.000 0.000 0.000 0.000 0.000 52.873 52.873
21 Neil S 0.000 0.000 0.000 0.000 0.000 0.000 52.428 52.428
22 Ken H 0.000 0.000 0.000 0.000 0.000 51.533 0.000 51.533
23 Matt R 0.000 0.000 0.000 0.000 0.000 51.382 0.000 51.382
24 Matthew S 0.000 0.000 0.000 0.000 51.005 0.000 0.000 51.005
25 Sean F 0.000 0.000 0.000 0.000 49.771 0.000 0.000 49.771
26 Cale S 0.000 0.000 0.000 0.000 0.000 49.604 0.000 49.604
27 Orrin M 0.000 46.781 0.000 0.000 0.000 0.000 0.000 46.781
Overall group/class scores
Group/Class: TJ-1 (TJ-1)
Rank Driver 20_07_01d1 20_07_23d1 20_08_03d1 20_08_21d1 20_09_07d1 20_09_18d1 20_10_10d1 Best 4
1 Paulo O 0.000 100.000 100.000 100.000 100.000 100.000 0.000 400.000
2 Colin L 0.000 0.000 0.000 62.478 56.375 0.000 0.000 118.853
3 Eric K 0.000 0.000 0.000 56.764 57.773 0.000 0.000 114.537
4 Nic S 0.000 0.000 53.925 54.879 0.000 0.000 0.000 108.804
5 Kasem F 0.000 0.000 0.000 0.000 0.000 0.000 100.000 100.000
6 Neil S 0.000 0.000 0.000 0.000 0.000 0.000 99.159 99.159
7 Ryan C 0.000 0.000 0.000 0.000 59.583 0.000 0.000 59.583
8 David M 0.000 0.000 59.236 0.000 0.000 0.000 0.000 59.236
9 Matthew M 0.000 0.000 0.000 58.059 0.000 0.000 0.000 58.059
10 Darren C 0.000 0.000 58.045 0.000 0.000 0.000 0.000 58.045
11 Christopher Y 0.000 0.000 0.000 0.000 57.504 0.000 0.000 57.504
12 Matthew S 0.000 0.000 0.000 0.000 54.396 0.000 0.000 54.396
13 Ken H 0.000 0.000 0.000 0.000 0.000 54.243 0.000 54.243
14 Matt R 0.000 0.000 0.000 0.000 0.000 54.084 0.000 54.084
15 Sean F 0.000 0.000 0.000 0.000 53.079 0.000 0.000 53.079
16 Orrin M 0.000 48.338 0.000 0.000 0.000 0.000 0.000 48.338
Group/Class: TJ-2 (TJ-2)
Rank Driver 20_07_01d1 20_07_23d1 20_08_03d1 20_08_21d1 20_09_07d1 20_09_18d1 20_10_10d1 Best 4
1 Christopher B 100.000 78.491 100.000 88.823 91.190 92.166 89.655 383.356
2 Hiro B 0.000 100.000 0.000 100.000 100.000 0.000 0.000 300.000
3 Eric K 0.000 0.000 0.000 0.000 0.000 100.000 99.410 199.410
4 Brandon F 0.000 0.000 0.000 0.000 0.000 0.000 100.000 100.000
5 Cale S 0.000 0.000 0.000 0.000 0.000 52.329 0.000 52.329
Group/Class: TJ-3 (TJ-3)
Rank Driver 20_07_01d1 20_07_23d1 20_08_03d1 20_08_21d1 20_09_07d1 20_09_18d1 20_10_10d1 Best 4
1 Brandon F 100.000 100.000 100.000 100.000 94.668 95.518 0.000 400.000
2 Joseph G 98.090 97.021 98.854 0.000 100.000 100.000 100.000 398.854
3 Grant S 98.588 97.284 98.941 99.250 0.000 0.000 0.000 394.063
4 Charlie O 0.000 97.209 97.089 0.000 0.000 51.041 0.000 245.340
5 Zachary B 92.746 0.000 96.673 0.000 0.000 0.000 0.000 189.418
6 Errol T 0.000 0.000 0.000 97.880 0.000 0.000 0.000 97.880
7 Kevin G 0.000 95.218 0.000 0.000 0.000 0.000 0.000 95.218
8 Steve S 0.000 88.284 0.000 0.000 0.000 0.000 0.000 88.284

Track Junkies Pinnacle Time Attack 2018 Championship

Overall RAW scores
Pos Driver 18_05_04d1 18_05_21d1 18_06_08d1 18_06_22d1 18_07_02d1 18_07_20d1 18_08_06d1 18_08_24d1 18_09_03d1 18_09_28d1 Best 6
1 Orrin M 81.935 88.047 100.000 95.579 94.679 100.000 95.147 0.000 95.060 0.000 580.465
2 Charlie O 95.456 97.862 97.551 93.236 92.497 95.015 91.777 88.365 92.001 100.000 579.120
3 Christopher B 94.423 94.330 95.070 85.516 88.101 0.000 0.000 83.900 84.577 96.732 554.172
4 Zachary B 94.841 95.553 0.000 90.127 0.000 93.234 88.587 84.427 0.000 0.000 546.769
5 Grant S 91.345 0.000 92.330 88.696 0.000 90.693 86.723 83.669 86.991 0.000 536.778
6 Kevin G 94.871 94.188 0.000 0.000 0.000 90.864 0.000 83.579 88.521 0.000 452.023
7 Chris M 0.000 0.000 89.017 100.000 100.000 98.248 0.000 0.000 0.000 0.000 387.265
8 Kyle H 94.717 92.894 0.000 0.000 88.639 87.754 0.000 0.000 0.000 0.000 364.004
9 Paulo O 0.000 0.000 0.000 0.000 89.706 0.000 92.474 0.000 93.831 10.184 286.195
10 Marcin D 0.000 0.000 96.341 92.692 0.000 94.576 0.000 0.000 0.000 0.000 283.609
11 Herb F 0.000 87.772 86.832 0.000 0.000 0.000 0.000 0.000 0.000 86.926 261.530
12 Sean F 91.336 0.000 0.000 86.343 0.000 0.000 0.000 82.661 0.000 0.000 260.340
13 Steve L 0.000 0.000 0.000 0.000 0.000 0.000 100.000 0.000 100.000 0.000 200.000
14 Murray L 0.000 100.000 0.000 0.000 0.000 0.000 91.084 0.000 0.000 0.000 191.084
15 Daniel B 93.791 94.744 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 188.535
16 Steve E 0.000 0.000 0.000 96.623 0.000 0.000 0.000 0.000 0.000 90.889 187.512
17 Li L 0.000 97.105 0.000 0.000 90.084 0.000 0.000 0.000 0.000 0.000 187.189
18 Joseph G 0.000 94.846 0.000 0.000 0.000 0.000 91.278 0.000 0.000 0.000 186.124
19 Candace E 0.000 0.000 0.000 93.346 0.000 0.000 0.000 0.000 0.000 88.506 181.852
20 Ryan S 92.839 0.000 0.000 0.000 88.907 0.000 0.000 0.000 0.000 0.000 181.746
21 John A 0.000 0.000 0.000 0.000 90.632 0.000 0.000 0.000 90.480 0.000 181.112
22 Gavin A 0.000 0.000 0.000 0.000 0.000 0.000 0.000 100.000 0.000 0.000 100.000
23 Dominic K 100.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 100.000
24 Martin R 98.074 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 98.074
25 Steve S 0.000 96.979 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 96.979
26 Hyunki L 0.000 95.390 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 95.390
27 Dean C 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 94.975 94.975
28 Tim G 0.000 0.000 93.979 0.000 0.000 0.000 0.000 0.000 0.000 0.000 93.979
29 Come See Me U 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 93.880 0.000 93.880
30 Jed H 0.000 0.000 90.781 0.000 0.000 0.000 0.000 0.000 0.000 0.000 90.781
31 Denis N 0.000 0.000 0.000 0.000 0.000 0.000 0.000 90.017 0.000 0.000 90.017
32 Tony P 0.000 89.419 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 89.419
33 Christopher Y 0.000 0.000 0.000 0.000 88.834 0.000 0.000 0.000 0.000 0.000 88.834
34 Ron F 0.000 0.000 0.000 0.000 0.000 0.000 87.407 0.000 0.000 0.000 87.407
35 Haider M 0.000 0.000 0.000 0.000 0.000 0.000 87.388 0.000 0.000 0.000 87.388
36 Kevin L 0.000 0.000 0.000 0.000 0.000 0.000 0.000 86.037 0.000 0.000 86.037
37 Stephen B 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 84.835 0.000 84.835
38 Gregory C 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 83.203 0.000 83.203
39 Neil S 0.000 0.000 0.000 0.000 0.000 0.000 0.000 81.844 0.000 0.000 81.844
40 Nick W 0.000 0.000 0.000 0.000 0.000 0.000 0.000 78.828 0.000 0.000 78.828
—————-
Overall PAX scores
Pos Driver 18_05_04d1 18_05_21d1 18_06_08d1 18_06_22d1 18_07_02d1 18_07_20d1 18_08_06d1 18_08_24d1 18_09_03d1 18_09_28d1 Best 6
1 Orrin M 84.038 88.869 100.000 100.000 100.000 100.000 86.028 0.000 100.000 0.000 588.869
2 Charlie O 95.141 95.985 94.968 94.965 95.109 97.123 84.822 100.000 98.929 100.000 587.178
3 Grant S 98.240 0.000 96.990 97.020 0.000 95.077 82.202 97.109 95.937 0.000 580.373
4 Zachary B 100.000 97.597 0.000 95.596 0.000 94.776 81.422 95.016 0.000 0.000 564.407
5 Christopher B 95.033 93.429 93.460 87.956 91.477 0.000 0.000 91.563 87.704 93.284 558.246
6 Kevin G 99.659 99.495 0.000 0.000 0.000 95.528 0.000 97.281 97.902 0.000 489.865
7 Chris M 0.000 0.000 78.298 92.027 92.902 86.652 0.000 0.000 0.000 0.000 349.879
8 Marcin D 0.000 0.000 90.747 91.348 0.000 89.326 0.000 0.000 0.000 0.000 271.421
9 Kyle H 53.507 51.641 0.000 0.000 51.658 48.552 0.000 0.000 0.000 0.000 205.358
10 Daniel B 96.814 96.240 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 193.054
11 John A 0.000 0.000 0.000 0.000 94.951 0.000 0.000 0.000 94.669 0.000 189.620
12 Joseph G 0.000 100.000 0.000 0.000 0.000 0.000 84.205 0.000 0.000 0.000 184.205
13 Murray L 0.000 93.463 0.000 0.000 0.000 0.000 76.605 0.000 0.000 0.000 170.068
14 Paulo O 0.000 0.000 0.000 0.000 52.279 0.000 46.260 0.000 54.613 5.512 158.664
15 Steve L 0.000 0.000 0.000 0.000 0.000 0.000 100.000 0.000 58.203 0.000 158.203
16 Sean F 51.597 0.000 0.000 49.845 0.000 0.000 0.000 50.633 0.000 0.000 152.075
17 Li L 0.000 53.982 0.000 0.000 97.899 0.000 0.000 0.000 0.000 0.000 151.881
18 Herb F 0.000 48.794 47.912 0.000 0.000 0.000 0.000 0.000 0.000 47.051 143.757
19 Steve E 0.000 0.000 0.000 55.780 0.000 0.000 0.000 0.000 0.000 49.196 104.976
20 Ryan S 52.446 0.000 0.000 0.000 51.814 0.000 0.000 0.000 0.000 0.000 104.260
21 Candace E 0.000 0.000 0.000 53.888 0.000 0.000 0.000 0.000 0.000 47.906 101.794
22 Steve S 0.000 99.603 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 99.603
23 Jed H 0.000 0.000 93.844 0.000 0.000 0.000 0.000 0.000 0.000 0.000 93.844
24 Haider M 0.000 0.000 0.000 0.000 0.000 0.000 82.209 0.000 0.000 0.000 82.209
25 Gavin A 0.000 0.000 0.000 0.000 0.000 0.000 0.000 61.254 0.000 0.000 61.254
26 Dominic K 56.491 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 56.491
27 Martin R 55.403 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 55.403
28 Denis N 0.000 0.000 0.000 0.000 0.000 0.000 0.000 55.139 0.000 0.000 55.139
29 Come See Me U 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 54.641 0.000 54.641
30 Hyunki L 0.000 53.029 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 53.029
31 Kevin L 0.000 0.000 0.000 0.000 0.000 0.000 0.000 52.701 0.000 0.000 52.701
32 Tim G 0.000 0.000 51.855 0.000 0.000 0.000 0.000 0.000 0.000 0.000 51.855
33 Christopher Y 0.000 0.000 0.000 0.000 51.772 0.000 0.000 0.000 0.000 0.000 51.772
34 Dean C 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 51.407 51.407
35 Neil S 0.000 0.000 0.000 0.000 0.000 0.000 0.000 50.133 0.000 0.000 50.133
36 Tony P 0.000 49.709 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 49.709
37 Stephen B 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 49.377 0.000 49.377
38 Gregory C 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 48.427 0.000 48.427
39 Nick W 0.000 0.000 0.000 0.000 0.000 0.000 0.000 48.285 0.000 0.000 48.285
40 Ron F 0.000 0.000 0.000 0.000 0.000 0.000 43.726 0.000 0.000 0.000 43.726
———————
Overall group/class scores
Group/Class: TJ-0 (TJ-0)
Rank Driver 18_05_04d1 18_05_21d1 18_06_08d1 18_06_22d1 18_07_02d1 18_07_20d1 18_08_06d1 18_08_24d1 18_09_03d1 18_09_28d1 Best 6
1 Steve E 0.000 0.000 0.000 100.000 0.000 0.000 0.000 0.000 0.000 100.000 200.000
2 Candace E 0.000 0.000 0.000 96.609 0.000 0.000 0.000 0.000 0.000 97.378 193.987
3 Steve L 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 100.000 0.000 100.000
4 Gavin A 0.000 0.000 0.000 0.000 0.000 0.000 0.000 100.000 0.000 0.000 100.000
5 Come See Me… U 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 93.880 0.000 93.880
Group/Class: TJ-1 (TJ-1)
Rank Driver 18_05_04d1 18_05_21d1 18_06_08d1 18_06_22d1 18_07_02d1 18_07_20d1 18_08_06d1 18_08_24d1 18_09_03d1 18_09_28d1 Best 6
1 Christopher B 98.161 97.079 100.000 95.576 98.466 0.000 0.000 100.000 100.000 100.000 596.627
2 Chris M 0.000 0.000 83.777 100.000 100.000 97.007 0.000 0.000 0.000 0.000 380.784
3 Marcin D 0.000 0.000 97.096 99.262 0.000 100.000 0.000 0.000 0.000 0.000 296.358
4 Daniel B 100.000 100.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 200.000
5 Sean F 53.295 0.000 0.000 54.164 0.000 0.000 0.000 55.299 0.000 0.000 162.758
6 Ryan S 54.172 0.000 0.000 0.000 55.772 0.000 0.000 0.000 0.000 0.000 109.944
7 Herb F 0.000 0.000 51.265 0.000 0.000 0.000 0.000 0.000 0.000 50.438 101.703
8 Ron F 0.000 0.000 0.000 0.000 0.000 0.000 100.000 0.000 0.000 0.000 100.000
9 Denis N 0.000 0.000 0.000 0.000 0.000 0.000 0.000 60.220 0.000 0.000 60.220
10 Dominic K 58.350 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 58.350
11 Kevin L 0.000 0.000 0.000 0.000 0.000 0.000 0.000 57.558 0.000 0.000 57.558
12 Martin R 57.227 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 57.227
13 Stephen B 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 56.300 0.000 56.300
14 Christopher Y 0.000 0.000 0.000 0.000 55.727 0.000 0.000 0.000 0.000 0.000 55.727
15 Tim G 0.000 0.000 55.484 0.000 0.000 0.000 0.000 0.000 0.000 0.000 55.484
16 Kyle H 55.268 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 55.268
17 Gregory C 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 55.216 0.000 55.216
18 Dean C 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 55.108 55.108
19 Neil S 0.000 0.000 0.000 0.000 0.000 0.000 0.000 54.752 0.000 0.000 54.752
20 Tony P 0.000 51.651 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 51.651
Group/Class: TJ-2 (TJ-2)
Rank Driver 18_05_04d1 18_05_21d1 18_06_08d1 18_06_22d1 18_07_02d1 18_07_20d1 18_08_06d1 18_08_24d1 18_09_03d1 18_09_28d1 Best 6
1 Orrin M 88.330 92.586 100.000 100.000 100.000 100.000 100.000 0.000 100.000 0.000 600.000
2 Charlie O 100.000 100.000 94.968 94.965 95.109 0.000 0.000 0.000 0.000 0.000 485.042
3 Paulo O 0.000 0.000 0.000 0.000 52.279 0.000 53.773 0.000 54.613 100.000 260.665
4 John A 0.000 0.000 0.000 0.000 94.951 0.000 0.000 0.000 94.669 0.000 189.621
5 Murray L 0.000 97.372 0.000 0.000 0.000 0.000 89.047 0.000 0.000 0.000 186.419
6 Jed H 0.000 0.000 93.844 0.000 0.000 0.000 0.000 0.000 0.000 0.000 93.844
Group/Class: TJ-3 (TJ-3)
Rank Driver 18_05_04d1 18_05_21d1 18_06_08d1 18_06_22d1 18_07_02d1 18_07_20d1 18_08_06d1 18_08_24d1 18_09_03d1 18_09_28d1 Best 6
1 Grant S 98.240 0.000 100.000 100.000 0.000 97.894 96.911 97.109 96.975 0.000 590.217
2 Zachary B 100.000 97.597 0.000 98.532 0.000 97.583 95.991 95.016 0.000 0.000 584.720
3 Charlie O 0.000 0.000 0.000 0.000 0.000 100.000 100.000 100.000 100.000 100.000 500.000
4 Kevin G 99.659 99.495 0.000 0.000 0.000 98.358 0.000 97.281 98.961 0.000 493.755
5 Joseph G 0.000 100.000 0.000 0.000 0.000 0.000 99.273 0.000 0.000 0.000 199.273
6 Kyle H 0.000 51.641 0.000 0.000 52.767 49.991 0.000 0.000 0.000 0.000 154.398
7 Li L 0.000 53.982 0.000 0.000 100.000 0.000 0.000 0.000 0.000 0.000 153.982
8 Steve S 0.000 99.603 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 99.603
9 Haider M 0.000 0.000 0.000 0.000 0.000 0.000 96.919 0.000 0.000 0.000 96.919
10 Hyunki L 0.000 53.029 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 53.029
11 Nick W 0.000 0.000 0.000 0.000 0.000 0.000 0.000 48.285 0.000 0.000 48.285